Sunday 29 March
A bowl of oats, an egg, a handful of fruit. Not everything has to be complicated.
Food diary
Nothing logged for this day.
The body you are building with will outlast any single reason you started. Keep the habit.
Activity
No exercise logged for this day.
Weight
77.3kg · BMI 23.3 (Healthy weight) · logged 2026-07-26
Trend (180 days)
History
| Date | Weight | BMI |
|---|---|---|
| 2026-07-26 | 77.3 kg | 23.3 |
| 2026-07-23 | 78.2 kg | 23.6 |
| 2026-07-18 | 80 kg | 24.2 |
| 2026-07-07 | 84 kg | 25.4 |
| 2026-07-01 | 84.2 kg | 25.4 |
| 2026-06-27 | 85.4 kg | 25.8 |
| 2026-06-24 | 85.4 kg | 25.8 |
| 2025-12-09 | 88.7 kg | 26.8 |
| 2025-06-04 | 88.7 kg | 26.8 |
| 2025-01-13 | 86.6 kg | 26.1 |
Page 1 of 13Next →