Monday 3 August
Whole foods don't need a label listing their benefits. That's the point.
Food diary
620 kcal · Protein 22g · Carbs 88g · Fat 18g
Breakfast 400 kcal
| Karamell-Eiskaffee (Huel) 500 g |
400 kcal |
Drinks 220 kcal
| Original Taste (Coca-Cola) 500 ml |
220 kcal |
Running does not get easier. You get better. Eventually those feel like the same thing.
Activity
No exercise logged for this day.
Weight
74.9kg · BMI 22.6 (Healthy weight) · logged 2026-08-14
Trend (180 days)
History
| Date | Weight | BMI |
|---|---|---|
| 2026-08-14 | 74.9 kg | 22.6 |
| 2026-08-06 | 75.9 kg | 22.9 |
| 2026-08-04 | 77.1 kg | 23.3 |
| 2026-07-31 | 76.2 kg | 23.0 |
| 2026-07-26 | 77.3 kg | 23.3 |
| 2026-07-23 | 78.2 kg | 23.6 |
| 2026-07-18 | 80 kg | 24.2 |
| 2026-07-07 | 84 kg | 25.4 |
| 2026-07-01 | 84.2 kg | 25.4 |
| 2026-06-27 | 85.4 kg | 25.8 |
Page 1 of 14Next →